The Animal Clinical Chemistry Core provides hematological and clinical chemistry testing as well as multiplexed biomarker immunoassays. The Core offers investigators the ability to perform animal bloodwork using the same technology employed in human clinics but on instruments specifically designed for animal specimens.
Bloodwork is one of the initial tests performed clinically to establish a minimum patient database; hence, characterizing disease models by bloodwork is an excellent way to enhance translational medicine.
Complete blood count (CBC) Requires ~40ul unclotted blood in EDTA tube & best results within 4 hrs of collection
Rates | |||
Volume Required | 聽Internal (大象传媒-CH) and External 大象传媒 System Institutions | External Academic | External Industry |
~40uL | $17.00 | $27.00 | $43.00 |
HCT, RBC, HGB, MCV, MCH, MCHC, RDW, reticulocytes (absolute number and percentage), WBC, neutrophils (number and percentage), lymphocytes (number and percentage), monocytes (number and percentage), eosinophils (number and percentage), basophils (number and percentage), platelets (number, MPV, PDW and PCT), band neutrophils (when presence suspected) and nRBCs (nucleated red blood cells鈥攚hen presence suspected)
Contact the lab to discuss bloodsmears and manual counts as needed.
Rates | ||||
Test | Minimum Volume Required | Internal (大象传媒-CH) and External 大象传媒 System Institutions | External Academic | External Industry |
Alanine aminotransferase (ALT) | 13ul | $11.00 | $18.00 | $28.00 |
Albumin (ALB) | 3ul | $11.00 | $18.00 | $28.00 |
Alkaline Phosphatase (ALP) | 13ul | $11.00 | $18.00 | $28.00 |
Ammonia (AMMN) | 19ul | $11.00 | $18.00 | $28.00 |
Amylase (AML) | 3ul | $11.00 | $18.00 | $28.00 |
Aspartate Aminotransferase (AST) | 13ul | $11.00 | $18.00 | $28.00 |
Bile acids (BILEAC) | 4ul | $11.00 | $18.00 | $28.00 |
Bilirubin, Direct (DBILI) | 10ul | $11.00 | $18.00 | $28.00 |
Bilirubin, Total (TBILI) | 10ul | $11.00 | $18.00 | $28.00 |
Blood urea nitrogen (BUN) | 3ul | $11.00 | $18.00 | $28.00 |
Calcium (CA) | 3ul | $11.00 | $18.00 | $28.00 |
Cholesterol (CHOL) | 3ul | $11.00 | $18.00 | $28.00 |
Cholesterol, High Density Lipoprotein (HDL-C) | 3ul | $11.00 | $18.00 | $28.00 |
Cholesterol, Low Density Lipoprotein (LDL-C) | 3ul | $11.00 | $18.00 | $28.00 |
Creatinine (CREAT) | 20ul | $11.00 | $18.00 | $28.00 |
Creatinine Kinase (CK) | 5ul | $11.00 | $18.00 | $28.00 |
Ferritin (FERR) | 12ul | $11.00 | $18.00 | $28.00 |
Fructosamine (FRUCT) | 15ul | $11.00 | $18.00 | $28.00 |
Iron (TIRON) | 50ul | $11.00 | $18.00 | $28.00 |
Gamma-Glutamyl Transferase (GGT) | 5ul | $11.00 | $18.00 | $28.00 |
Glucose (GLU) | 3ul | $11.00 | $18.00 | $28.00 |
Lactate (LACT) | 3ul | $11.00 | $18.00 | $28.00 |
Lactate Dehydrogenase (LDH) | 5ul | $11.00 | $18.00 | $28.00 |
Lipase (LIP) | 3ul | $11.00 | $18.00 | $28.00 |
Magnesium (MG) | 3ul | $11.00 | $18.00 | $28.00 |
Phosphorus (PHOS) | 3ul | $11.00 | $18.00 | $28.00 |
TIBC (Total Iron binding capacity), Direct (TIBC) | 16ul | $11.00 | $18.00 | $28.00 |
Total Protein (TP) | 3ul | $11.00 | $18.00 | $28.00 |
Triglycerides (TRIG) | 3ul | $11.00 | $18.00 | $28.00 |
Uric Acid | 3ul | $11.00 | $18.00 | $28.00 |
Basic Kidney and Liver Panel (includes BUN, Creatinine, ALT, AST, ALP) | 60ul | $55 | $90 | $140 |
Other tests may be developed, contact the lab to discuss
Rates | |||
Volume Required | Internal (大象传媒-CH) and External 大象传媒 System Institutions | External Academic | External Industry |
10-20ul/sample | $138.00 | $215.00 | $345.00 |
The new Luminex MAGPIX system using magnetic bead-based multi-analytes provides a complete solution for rapid, accurate biomarker quantitation in a variety of sample matrices. This affordable system can perform up to 50 tests simultaneously in a single reaction volume, greatly reducing sample input (10-20ul/sample), reagents and labor while improving productivity. The MILLIPLEX magnetic bead-based multi-analyte panels from EMD Millipore Company (see below kits) enable researchers to gain more information faster without compromising reliability. Furthermore, an automated microplate washer from BioTek Company can enhance magnetic bead assays by complete plate biomagnetic separation during washing.