IGNITE Collaboration

Findings from the genomics field have slowly started to find applications in clinical care. The field of “genomic medicine” could potentially improve patient health and treatment strategies or better predict the likelihood of disease.
The IGNITE demonstration projects, funded through the National Human Genome Research Institute (NHGRI), incorporate genomic information into the electronic medical record (EMR) and provides clinical decision support (CDS) for implementation of appropriate interventions or clinical advice. The sites work together to develop new methods and projects and disseminate their findings to the public. Dissemination of these methods and developing best practices for implementation is a key goal so that the information generated from the program will contribute to the growing knowledge base of using genomic information in patient care.
ý has had a role in the first iteration of IGNITE and now the PPMH is excited to be a part of a second iteration. We are excited to collaborate again with IGNITE on their current and upcoming projects. Below is a list of institutions joining the Pharmacogenetics working group along with the gene–drug pairs they have implemented into their clinical practice.
University of Florida | CYP2C19‐cDZ辱Dz; CYP2D6‐codeine, tramadol; TPMT‐tDZܰԱ; CYP2D6/CYP2C19‐S; CYP2C19‐Pʱ; CYP2C19‐voriconazole (in development) |
Vanderbilt University | CYP2C19‐cDZ辱Dz; SLCO1B1‐sٲپ; CYP2C9/VKORC1‐wڲ; CYP3A5‐tDZܲ; TPMT‐tDZܰԱ |
Indiana University | CYP2C19‐cDZ辱Dz, voriconazole, PPIs, citalopram; CYP2D6‐opioids, SSRIs, aripiprazole, atomoxetine; SLCO1B1‐sٲپ; CYP2C9/VKORC1/CYP4F2‐wڲ; CYP3A5‐tDZܲ; TPMT‐tDZܰԱ; CYP2D6/CYP2C19‐T䴡; DPYD‐5‐fluorouracil, capecitabine, tegafur; G6PD‐rܰ; ITPA‐tDzܲԾԱ; CYP2B6‐eڲԳ |
Sanford Health | CYP2C19‐cDZ辱Dz; CYP2C9/VKORC1‐wڲ; CYP2D6/CYP2C19‐SSRIs, TCAs; CYP2D6‐o辱Ǿ; CYP3A5‐tDZܲ; SLCO1B1‐sٲپ; TPMT‐tDZܰԱ; DPYD‐capecitabine, fluorouracil, tegafur |
University of Maryland | CYP2C19‐cDZ辱Dz |
Mount Sinai | CYP2C19‐cDZ辱Dz; CYP2C9/VKORC1‐wڲ; SLCO1B1‐sٲپ; CYP2D6‐codeine, tramadol; CYP2D6/CYP2C19‐TCAs (in development); CYP2D6/SSRIs (in development) |
Duke University | SLCO1B1‐sٲپԲ |
University of North Carolina at Chapel Hill | CYP2C19‐cDZ辱Dz |
Nemours Children’s Health System | CYP2C19‐Pʱ |
University of Illinois at Chicago | CYP2C19‐cDZ辱Dz; CYP2C9/VKORC1‐wڲ |
Mission Health System | ᳢‐B*1502‐c辱Ա |
St. Luke’s Mountain States Tumor Institute | DPYD‐fluorouracil, capecitabine; TPMT‐tDZܰԱ |
University of Pittsburgh | CYP2C19‐cDZ辱Dz |
University of Pennsylvania | CYP2C19‐cDZ辱Dz |
H. Lee Moffitt Cancer Center & Research Institute | CYP2C19‐vǰDzԲDZ; CYP2D6‐o辱Ǿ; TPMT‐tDZܰԱ |
University of Alabama, Birmingham | CYP2C19‐cDZ辱Dz |
For more information, visit the